Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| bet | Leisure and Recreation | 23.55 € / 1 Year | 23.55 € / 1 Year | 28.71 € / 1 Year | 40 Days | 30 Days (95.4 €) |
| camp | Leisure and Recreation | 53.39 € / 1 Year | 53.39 € / 1 Year | 64.11 € / 1 Year | 40 Days | 30 Days (194.35 €) |
| casino | Leisure and Recreation | 159.03 € / 1 Year | 159.03 € / 1 Year | 189.84 € / 1 Year | 40 Days | 30 Days (224.68 €) |
| dance | Leisure and Recreation | 25.65 € / 1 Year | 25.65 € / 1 Year | 30.81 € / 1 Year | 40 Days | 30 Days (97.5 €) |
| game | Leisure and Recreation | 451.53 € / 1 Year | 451.53 € / 1 Year | 538.15 € / 1 Year | 40 Days | 30 Days (497.74 €) |
| games | Leisure and Recreation | 28.71 € / 1 Year | 28.71 € / 1 Year | 33.87 € / 1 Year | 40 Days | 30 Days (106.69 €) |
| social | Leisure and Recreation | 34.84 € / 1 Year | 34.84 € / 1 Year | 42.1 € / 1 Year | 40 Days | 30 Days (100.56 €) |
| holiday | Leisure and Recreation | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| poker | Leisure and Recreation | 65.24 € / 1 Year | 65.24 € / 1 Year | 78.23 € / 1 Year | 40 Days | 30 Days (113.79 €) |
| cruises | Leisure and Recreation | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| fish | Leisure and Recreation | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| fishing | Leisure and Recreation | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (117.34 €) |
| party | Leisure and Recreation | 30.24 € / 1 Year | 30.24 € / 1 Year | 35.97 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| voyage | Leisure and Recreation | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| vacations | Leisure and Recreation | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| bid | Leisure and Recreation | 30.24 € / 1 Year | 30.24 € / 1 Year | 35.97 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| bingo | Leisure and Recreation | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| horse | Leisure and Recreation | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (117.34 €) |
| lotto | Leisure and Recreation | 1896.05 € / 1 Year | 1896.05 € / 1 Year | 2257.82 € / 1 Year | 40 Days | 30 Days (2141.45 €) |
| ninja | Leisure and Recreation | 31.77 € / 1 Year | 31.77 € / 1 Year | 36.94 € / 1 Year | 40 Days | 30 Days (103.63 €) |
