Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| work | Services | 10.16 € / 1 Year | 10.16 € / 1 Year | 12.66 € / 1 Year | 40 Days | 30 Days (85.97 €) |
| engineer | Services | 34.84 € / 1 Year | 34.84 € / 1 Year | 43.06 € / 1 Year | 40 Days | 30 Days (112.82 €) |
| accountant | Services | 30.24 € / 1 Year | 30.24 € / 1 Year | 35.97 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| accountants | Services | 106.69 € / 1 Year | 106.69 € / 1 Year | 128.23 € / 1 Year | 40 Days | 30 Days (177.5 €) |
| apartments | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| auto | Services | 3081.13 € / 1 Year | 3081.13 € / 1 Year | 3668.55 € / 1 Year | 40 Days | 30 Days (6720.48 €) |
| catering | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| consulting | Services | 45.16 € / 1 Year | 45.16 € / 1 Year | 53.31 € / 1 Year | 40 Days | 30 Days (124.11 €) |
| design | Services | 52.1 € / 1 Year | 52.1 € / 1 Year | 62.66 € / 1 Year | 40 Days | 30 Days (201.45 €) |
| fitness | Services | 32.74 € / 1 Year | 32.74 € / 1 Year | 32.74 € / 1 Year | 40 Days | 30 Days (64.35 €) |
| gift | Services | 20.16 € / 1 Year | 20.16 € / 1 Year | 24.6 € / 1 Year | 40 Days | 30 Days (66.37 €) |
| photo | Services | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (75.81 €) |
| security | Services | 3081.13 € / 1 Year | 3081.13 € / 1 Year | 3668.55 € / 1 Year | 40 Days | 30 Days (6720.48 €) |
| services | Services | 32.74 € / 1 Year | 32.74 € / 1 Year | 32.74 € / 1 Year | 40 Days | 30 Days (64.35 €) |
| sexy | Services | 3909.52 € / 1 Year | 3909.52 € / 1 Year | 4654.19 € / 1 Year | 40 Days | 30 Days (90.08 €) |
| support | Services | 27.66 € / 1 Year | 27.66 € / 1 Year | 32.82 € / 1 Year | 40 Days | 30 Days (116.94 €) |
| delivery | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| dental | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| dentist | Services | 54.52 € / 1 Year | 54.52 € / 1 Year | 65.48 € / 1 Year | 40 Days | 30 Days (125.65 €) |
| doctor | Services | 116.94 € / 1 Year | 116.94 € / 1 Year | 139.52 € / 1 Year | 40 Days | 30 Days (202.1 €) |
