Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| finance | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| fund | Money and Finance | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| flowers | Services | 150.56 € / 1 Year | 150.56 € / 1 Year | 179.76 € / 1 Year | 40 Days | 30 Days (201.45 €) |
| fun | Novelty | 33.87 € / 1 Year | 33.87 € / 1 Year | 33.87 € / 1 Year | 40 Days | 30 Days (125.65 €) |
| health | Services | 74.68 € / 1 Year | 74.68 € / 1 Year | 89.52 € / 1 Year | 40 Days | 30 Days (150.56 €) |
| holdings | Shopping | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| house | Real Estate | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| in | Other | 10.97 € / 1 Year | 10.97 € / 1 Year | 13.55 € / 1 Year | 40 Days | 30 Days (71.13 €) |
| hospital | Services | 56.45 € / 1 Year | 56.45 € / 1 Year | 67.74 € / 1 Year | 40 Days | 30 Days (136.45 €) |
| jewelry | Shopping | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| kitchen | Food and Drink | 56.45 € / 1 Year | 56.45 € / 1 Year | 67.74 € / 1 Year | 40 Days | 30 Days (209.27 €) |
| link | Services | 10.73 € / 1 Year | 10.73 € / 1 Year | 13.31 € / 1 Year | 40 Days | 30 Days (71.13 €) |
| menu | Shopping | 37.9 € / 1 Year | 37.9 € / 1 Year | 45.73 € / 1 Year | 40 Days | 30 Days (99.52 €) |
| markets | Shopping | 65.65 € / 1 Year | 65.65 € / 1 Year | 79.03 € / 1 Year | 40 Days | 30 Days (221.61 €) |
| live | Other | 30.81 € / 1 Year | 30.81 € / 1 Year | 35.89 € / 1 Year | 40 Days | 30 Days (99.52 €) |
| me | Popular | 33.15 € / 1 Year | 28.47 € / 1 Year | 40.24 € / 1 Year | 40 Days | 30 Days (82.9 €) |
| place | Geographic | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| party | Leisure and Recreation | 30.24 € / 1 Year | 30.24 € / 1 Year | 35.97 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| recipes | Food and Drink | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| rentals | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
