Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| codes | Technology | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| dev | Other | 15.48 € / 1 Year | 15.48 € / 1 Year | 18.39 € / 1 Year | 40 Days | 30 Days (183.71 €) |
| direct | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| condos | Real Estate | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| florist | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| domains | Technology | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| futbol | Sports | 14.35 € / 1 Year | 14.35 € / 1 Year | 17.42 € / 1 Year | 40 Days | 30 Days (83.06 €) |
| fyi | Novelty | 27.66 € / 1 Year | 27.66 € / 1 Year | 32.82 € / 1 Year | 40 Days | 30 Days (116.94 €) |
| immobilien | Real Estate | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (92.42 €) |
| Technology | 26.69 € / 1 Year | 26.69 € / 1 Year | 31.77 € / 1 Year | 40 Days | 30 Days (96.45 €) | |
| fans | Sports | 78.23 € / 1 Year | 78.23 € / 1 Year | 93.63 € / 1 Year | 40 Days | 30 Days (150.56 €) |
| gratis | Novelty | 27.66 € / 1 Year | 27.66 € / 1 Year | 32.82 € / 1 Year | 40 Days | 30 Days (116.94 €) |
| gripe | Novelty | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| haus | Real Estate | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (103.15 €) |
| digital | Technology | 35 € / 1 Year | 35 € / 1 Year | 35 € / 1 Year | 40 Days | 30 Days (64.35 €) |
| irish | Other | 22.58 € / 1 Year | 22.58 € / 1 Year | 27.66 € / 1 Year | 40 Days | 30 Days (143.63 €) |
| foundation | Business | 30.48 € / 1 Year | 30.48 € / 1 Year | 30.48 € / 1 Year | 40 Days | 30 Days (98.15 €) |
| gives | Business | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (103.15 €) |
| io | Popular | 59.27 € / 1 Year | 59.27 € / 1 Year | 70.56 € / 1 Year | 40 Days | 30 Days (112.66 €) |
| enterprises | Business | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
