Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| estate | Money and Finance | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| gold | Money and Finance | 106.69 € / 1 Year | 106.69 € / 1 Year | 128.23 € / 1 Year | 40 Days | 30 Days (177.5 €) |
| capital | Money and Finance | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| cash | Money and Finance | 33.15 € / 1 Year | 33.15 € / 1 Year | 40.08 € / 1 Year | 40 Days | 30 Days (104.27 €) |
| creditcard | Money and Finance | 183.63 € / 1 Year | 183.63 € / 1 Year | 219.6 € / 1 Year | 40 Days | 30 Days (253.39 €) |
| credit | Money and Finance | 109.76 € / 1 Year | 109.76 € / 1 Year | 131.29 € / 1 Year | 40 Days | 30 Days (177.5 €) |
| exchange | Money and Finance | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| fund | Money and Finance | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| tax | Money and Finance | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
