Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| clinic | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| construction | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| contractors | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| directory | Services | 21.45 € / 1 Year | 21.45 € / 1 Year | 21.45 € / 1 Year | 40 Days | 30 Days (64.35 €) |
| flights | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| finance | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| flowers | Services | 150.56 € / 1 Year | 150.56 € / 1 Year | 179.76 € / 1 Year | 40 Days | 30 Days (201.45 €) |
| health | Services | 74.68 € / 1 Year | 74.68 € / 1 Year | 89.52 € / 1 Year | 40 Days | 30 Days (150.56 €) |
| hospital | Services | 56.45 € / 1 Year | 56.45 € / 1 Year | 67.74 € / 1 Year | 40 Days | 30 Days (136.45 €) |
| link | Services | 10.73 € / 1 Year | 10.73 € / 1 Year | 13.31 € / 1 Year | 40 Days | 30 Days (71.13 €) |
| rentals | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| repair | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| rest | Services | 37.9 € / 1 Year | 37.9 € / 1 Year | 45.73 € / 1 Year | 40 Days | 30 Days (88.95 €) |
| training | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| works | Services | 36.94 € / 1 Year | 36.94 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (113.87 €) |
| surgery | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| archi | Services | 93.39 € / 1 Year | 93.39 € / 1 Year | 111.85 € / 1 Year | 40 Days | 30 Days (371.45 €) |
| attorney | Services | 54.52 € / 1 Year | 54.52 € / 1 Year | 65.48 € / 1 Year | 40 Days | 30 Days (125.65 €) |
| builders | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| direct | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
