Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| how | Novelty | 29.68 € / 1 Year | 29.68 € / 1 Year | 35.89 € / 1 Year | 40 Days | 30 Days (189.6 €) |
| law | Services | 105.48 € / 1 Year | 105.48 € / 1 Year | 126.21 € / 1 Year | 40 Days | 30 Days (199.11 €) |
| insure | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| immo | Real Estate | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| lotto | Leisure and Recreation | 1896.05 € / 1 Year | 1896.05 € / 1 Year | 2257.82 € / 1 Year | 40 Days | 30 Days (2141.45 €) |
| hockey | Sports | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| nl | Popular | 11.29 € / 1 Year | 11.29 € / 1 Year | 13.95 € / 1 Year | 40 Days | 40 Days (43.87 €) |
| land | Real Estate | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| glass | Services | 56.45 € / 1 Year | 56.45 € / 1 Year | 67.74 € / 1 Year | 40 Days | 30 Days (209.27 €) |
| global | Geographic | 83.06 € / 1 Year | 83.06 € / 1 Year | 99.52 € / 1 Year | 40 Days | 30 Days (249.27 €) |
| golf | Sports | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| industries | Business | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| kiwi | Geographic | 36.77 € / 1 Year | 36.77 € / 1 Year | 44.35 € / 1 Year | 40 Days | 30 Days (167.18 €) |
| legal | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| navy | Other | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (103.15 €) |
| page | Other | 13.06 € / 1 Year | 13.06 € / 1 Year | 15.56 € / 1 Year | 40 Days | 30 Days (180.08 €) |
| money | Services | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| management | Business | 27.66 € / 1 Year | 27.66 € / 1 Year | 32.82 € / 1 Year | 40 Days | 30 Days (116.94 €) |
| ltd | Business | 28.71 € / 1 Year | 28.71 € / 1 Year | 33.87 € / 1 Year | 40 Days | 30 Days (102.58 €) |
| ltda | Other | 41.53 € / 1 Year | 41.53 € / 1 Year | 50 € / 1 Year | 40 Days | 30 Days (113.79 €) |
