Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| press | Business | 74.68 € / 1 Year | 74.68 € / 1 Year | 88.95 € / 1 Year | 40 Days | 30 Days (165.89 €) |
| properties | Real Estate | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| property | Real Estate | 150.56 € / 1 Year | 150.56 € / 1 Year | 179.76 € / 1 Year | 40 Days | 30 Days (201.45 €) |
| protection | Other | 3081.13 € / 1 Year | 3081.13 € / 1 Year | 3668.55 € / 1 Year | 40 Days | 30 Days (6720.48 €) |
| pub | Food and Drink | 34.84 € / 1 Year | 34.84 € / 1 Year | 42.1 € / 1 Year | 40 Days | 30 Days (100.56 €) |
| racing | Sports | 30.24 € / 1 Year | 30.24 € / 1 Year | 12.74 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| rent | Real Estate | 68.71 € / 1 Year | 68.71 € / 1 Year | 82.42 € / 1 Year | 40 Days | 30 Days (490.56 €) |
| one | Novelty | 22.58 € / 1 Year | 22.58 € / 1 Year | 22.58 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| space | Other | 28.23 € / 1 Year | 28.23 € / 1 Year | 28.23 € / 1 Year | 40 Days | 30 Days (90.08 €) |
| solutions | Business | 29.76 € / 1 Year | 29.76 € / 1 Year | 35.89 € / 1 Year | 40 Days | 30 Days (107.74 €) |
| tennis | Sports | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| top | Popular | 9.44 € / 1 Year | 9.44 € / 1 Year | 11.29 € / 1 Year | 40 Days | 30 Days (92.42 €) |
| today | Novelty | 26.69 € / 1 Year | 26.69 € / 1 Year | 31.77 € / 1 Year | 40 Days | 30 Days (97.5 €) |
| tools | Shopping | 33.15 € / 1 Year | 33.15 € / 1 Year | 40.08 € / 1 Year | 40 Days | 30 Days (104.27 €) |
| stream | Other | 30.24 € / 1 Year | 7.1 € / 1 Year | 7.74 € / 1 Year | 40 Days | 30 Days (111.37 €) |
| study | Education | 29.68 € / 1 Year | 29.68 € / 1 Year | 35.89 € / 1 Year | 40 Days | 30 Days (117.34 €) |
| vip | Popular | 17.82 € / 1 Year | 17.82 € / 1 Year | 21.77 € / 1 Year | 40 Days | 30 Days (100.81 €) |
| vodka | Food and Drink | 32.02 € / 1 Year | 32.02 € / 1 Year | 38.71 € / 1 Year | 40 Days | 30 Days (117.34 €) |
| vote | Other | 86.21 € / 1 Year | 86.21 € / 1 Year | 102.58 € / 1 Year | 40 Days | 30 Days (163.15 €) |
| travel | Other | 133.39 € / 1 Year | 133.39 € / 1 Year | 159.03 € / 1 Year | 40 Days | 30 Days (331.37 €) |
