Βρες το domain name που σου ταιριάζει με το μικρότερο δυνατό κόστος!
| TLD | Category | Register | Transfer | Renew | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| accountants | Services | 106.69 € / 1 Year | 106.69 € / 1 Year | 128.23 € / 1 Year | 40 Days | 30 Days (177.5 €) |
| adult | Other | 110.81 € / 1 Year | 110.81 € / 1 Year | 132.5 € / 1 Year | 40 Days | 30 Days (160 €) |
| actor | Arts and Entertainment | 43.06 € / 1 Year | 43.06 € / 1 Year | 52.34 € / 1 Year | 40 Days | 30 Days (121.05 €) |
| agency | Business | 23.71 € / 1 Year | 23.71 € / 1 Year | 23.71 € / 1 Year | 40 Days | 30 Days (64.35 €) |
| airforce | Other | 38.95 € / 1 Year | 38.95 € / 1 Year | 47.18 € / 1 Year | 40 Days | 30 Days (122.1 €) |
| apartments | Services | 104.68 € / 1 Year | 104.68 € / 1 Year | 125.16 € / 1 Year | 40 Days | 30 Days (246.21 €) |
| audio | Arts and Entertainment | 150.56 € / 1 Year | 150.56 € / 1 Year | 179.76 € / 1 Year | 40 Days | 30 Days (201.45 €) |
| auto | Services | 3081.13 € / 1 Year | 3081.13 € / 1 Year | 3668.55 € / 1 Year | 40 Days | 30 Days (6720.48 €) |
| bar | Geographic | 75.81 € / 1 Year | 75.81 € / 1 Year | 90.81 € / 1 Year | 40 Days | 30 Days (124.52 €) |
| bet | Leisure and Recreation | 23.55 € / 1 Year | 23.55 € / 1 Year | 28.71 € / 1 Year | 40 Days | 30 Days (95.4 €) |
| bike | Shopping | 36.94 € / 1 Year | 36.94 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (113.87 €) |
| blackfriday | Shopping | 150.56 € / 1 Year | 150.56 € / 1 Year | 179.76 € / 1 Year | 40 Days | 30 Days (201.45 €) |
| blog | Popular | 29.68 € / 1 Year | 29.68 € / 1 Year | 35.89 € / 1 Year | 40 Days | 30 Days (100.81 €) |
| cafe | Food and Drink | 35 € / 1 Year | 35 € / 1 Year | 35 € / 1 Year | 40 Days | 30 Days (64.35 €) |
| camera | Other | 52.1 € / 1 Year | 52.1 € / 1 Year | 62.66 € / 1 Year | 40 Days | 30 Days (193.23 €) |
| camp | Leisure and Recreation | 53.39 € / 1 Year | 53.39 € / 1 Year | 64.11 € / 1 Year | 40 Days | 30 Days (194.35 €) |
| care | Other | 35.89 € / 1 Year | 35.89 € / 1 Year | 44.11 € / 1 Year | 40 Days | 30 Days (115.97 €) |
| car | Other | 3081.13 € / 1 Year | 3081.13 € / 1 Year | 3668.55 € / 1 Year | 40 Days | 30 Days (6720.48 €) |
| cars | Shopping | 3081.13 € / 1 Year | 3081.13 € / 1 Year | 3668.55 € / 1 Year | 40 Days | 30 Days (6720.48 €) |
| casino | Leisure and Recreation | 159.03 € / 1 Year | 159.03 € / 1 Year | 189.84 € / 1 Year | 40 Days | 30 Days (224.68 €) |
